
Property Attributes
- MLS#2112975
- TypePending
- CountyHANOVER
- CityAshland
- Area36 - Hanover
- NeighborhoodLauradell
- Zip23005
- StyleRanch
- Price$ 390,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1492
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
QUICK MOVE-IN SUMMER 2021 - COTTAGE STYLE 1-STORY LIVING WITH HOME OFFICE! The Newport - Relax in your Primary Bedroom with its large ceramic tiled bathroom and walk-in closet, or gear up for work from home in the office overlooking the large covered front porch that expands the entire front of your home! You'll enjoy cooking in the well-designed Kitchen with granite counter-tops, a cabinet layout that maximizes easy to reach storage plus a pantry. The kitchen opens onto the Family Room that has a vaulted ceiling with a fireplace/granite surround. You'll have the perfect entertainment space off the family room, a covered stoop that leads to a large patio nestled between the home and the garage for privacy! The lovely natural setting of Lauradell with its walking trails, pocket parks, and Gathering Barn will give you feeling of being in the country while you will be close to all the quaint small town charm of Ashland. And take advantage of a $5,00.00 design incentive in our Eagle Design Center to tailor your home to fit your life with beautiful design options for your cabinets, counter tops, flooring, etc.! (Photos are Newport model)
Elementary School | Middle School | High School |
---|---|---|
Henry Clay Elementary School | Liberty Middle School | Patrick Henry High School |
Price History | |
---|---|
5/5/2021 | Listed $390,400 |
General Features
Appliances | Dishwasher, Exhaust Fan, Electric Cooking, Disposal, Microwave, Range, Smooth Cooktop |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Common Areas, Maintenance Grounds |
Association Y/N | Yes |
Construction Materials | Block, Frame, HardiPlank Type |
Cooling | Central Air |
Elementary School | Henry Clay |
Exterior Features | Deck, Sprinkler/Irrigation, Lighting, Porch, Paved Driveway |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 135 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas, Zoned |
High School | Patrick Henry |
Interior Features | Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Bath in Master Bedroom, Recessed Lighting, Wired for Data, Walk-In Closet(s) |
Levels | One |
Listing Agent State License | 0225221043 |
MLS Area | 36 - Hanover |
Middle/Junior High School | Liberty |
Patio/Porch Features | Front Porch, Deck, Porch |
Pool Features | None |
Property Condition | New Construction, Under Construction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | Corporate Listing |
Status | Pending |
Stories | 1 |
Subdivision Name | Lauradell |
Total Rooms | 5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Ceramic Tile, Partially Carpeted, Vinyl, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Living Area | 1492 |
---|---|
Door Features | Insulated Doors, Sliding Doors |
Lot Size Units | Acres |
Parking Features | Direct Access, Driveway, Detached, Garage, Paved, Garage Faces Rear |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11.9 x 10.1 | First | ||
Family Room | 17.1 x 15.7 | First | ||
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Kitchen | 12.1 x 15.7 | First | ||
Master Bedroom | 11.9 x 15.9 | First | ||
Office | 11.9 x 11.1 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool